size -- Center -----
Map Name (km) Lat Long Projection
New York City 64 40.75N 74.00W rectangular
New York City Area 239 40.69N 73.66W rectangular
Washington DC 319 38.90N 77.02W rectangular
Hawaiian Islands 465 20.55N 157.66W rectangular
US NE Corridor 522 40.57N 73.66W rectangular
SanFrancisco/SanDiego 698 35.36N 118.56W rectangular
US Mid-Atlantic 715 39.37N 78.38W rectangular
Northern New England 718 45.29N 69.00W rectangular
US Northeast 854 43.91N 73.22W rectangular
British Isles 1130 54.61N 4.40W rectangular
US Northwest 1273 45.02N 114.40W rectangular
US South Central 1343 31.26N 97.80W rectangular
US Southeast 1469 30.49N 83.36W rectangular
US Southwest 1550 36.63N 113.24W rectangular
US North Central 1595 42.50N 92.30W rectangular
Korea/Central Japan 1725 38.11N 135.16E rectangular
Alaska 1918 62.97N 152.96W rectangular
Caribbean Islands 2091 18.44N 72.12W rectangular
Mexico 2389 23.42N 101.98W rectangular
Middle East Region 3563 26.81N 44.06E rectangular
Indian Subcontinent 3904 21.79N 78.96E rectangular
Europe VGA 4003 47.00N 15.00E rectangular
Canada 4055 58.46N 96.64W rectangular
48 States SVGA 4163 36.00N 95.00W rectangular
United States (48) 4163 36.00N 95.00W rectangular
Meso America Region 4576 19.74N 88.86W rectangular
Australia&New Zealand 4943 28.61S 145.70E rectangular
North Pole 4999 90.00N 0.00E polar
South Pole 4999 90.00S 0.00E polar
Far East Region 5765 29.07N 112.48E rectangular
Russia 6405 55.00N 85.00E rectangular
N America Region 7018 53.42N 109.96W rectangular
S America Region 8148 22.30S 63.28W rectangular
Africa Region 8587 0.73N 14.60E rectangular
Space - Africa 10008 0.01N 15.00E orthograph
Space - Pacific 10008 5.01S 170.00E orthograph
Space - S America 10008 15.01S 60.00W orthograph
Space - N America 10008 30.01N 89.98W orthograph
Space - Europe 10008 45.01N 0.00E orthograph
Space - Asia 10008 45.01N 89.98E orthograph
South Pacific Region 11986 5.15S 170.10E rectangular
World 20016 0.00N 0.00E rectangular
World 150E (VGA) 20016 0.00N 150.00E rectangular
World 150E SVGA 20016 0.00N 150.00E rectangular