GeoClock Professional (CD) Map Set
GeoClock Professional (CD) Map Set
In size ----Center-----
Basic Map Name (km) Lat Long Projection
X World 20016 0.00N 0.00E rectangular
World SVGA 20016 0.00N 0.00E rectangular
X World 150E (VGA) 20016 0.00N 150.00E rectangular
X World 150E SVGA 20016 0.00N 150.00E rectangular
US-EQAZ 19996 41.78N 87.60W equi-azi
X South Pacific Region 11986 5.15S 170.10E rectangular
South Pacific SVGA 11986 5.15S 170.10E rectangular
Indian Ocean 11120 10.00S 100.00E rectangular
Indian Ocean SVGA 11120 10.00S 100.00E rectangular
X Space - Africa 10008 0.01N 15.00E orthograph
Space-Africa SVGA 10008 0.01N 15.00E orthograph
Space-W Pacific SVGA 10008 0.01S 120.02E orthograph
X Space - Pacific 10008 5.01S 170.00E orthograph
Space-Pacific SVGA 10008 5.01S 170.00E orthograph
X Space - S America 10008 15.01S 60.00W orthograph
Space-S America SVGA 10008 15.01S 60.00W orthograph
Asia Ortho 10008 23.00N 100.02E orthograph
US Ortho 10008 23.00N 100.02W orthograph
X Space - N America 10008 30.01N 89.98W orthograph
Space-N America SVGA 10008 30.01N 89.98W orthograph
North Atlantic Ort 10008 40.00N 30.00W orthograph
Space-N Atlantic SVGA 10008 40.02N 30.02W orthograph
N Am/Europe SVGA 10008 45.00N 65.00W rectangular
North America/Europe 10008 45.00N 65.00W rectangular
X Space - Europe 10008 45.01N 0.00E orthograph
Space-Europe SVGA 10008 45.01N 0.00E orthograph
X Space - Asia 10008 45.01N 89.98E orthograph
Space-Asia SVGA 10008 45.01N 89.98E orthograph
Space - Indian Ocean 10008 45.01S 89.98E orthograph
Wounded Knee Ortho 10008 46.86N 102.36W orthograph
Space-North Pole SVGA 10008 89.02N 0.00E orthograph
Space-South Pole SVGA 10008 89.98S 0.00E orthograph
North Pole Ortho 10008 89.99N 89.98W orthograph
Space - N Pole 10008 90.01N 0.00E orthograph
South Pole 10008 90.01S 0.00E orthograph
Space - S Pole 10008 90.01S 0.00E orthograph
North Polar 9998 90.00N 0.00E polar
North Pole 90 SVGA 9998 90.00N 0.00E polar
South Polar 9998 90.00S 0.00E polar
South Pole SVGA 90 9998 90.00S 0.00E polar
Central Pacific SVGA 8896 0.00N 170.00E rectangular
Pacific (VGA) 8896 0.00N 170.00E rectangular
X Africa Region 8587 0.73N 14.60E rectangular
Africa SVGA 8587 0.73N 14.60E rectangular
X S America Region 8148 22.30S 63.28W rectangular
South America SVGA 8148 22.30S 63.28W rectangular
Former USSR Region 7228 52.50N 107.50E rectangular
Atlantic Hurricanes 7206 20.00N 55.00W rectangular
Atlantic Hurricanes 7206 20.00N 55.00W rectangular
X N America Region 7018 53.42N 109.96W rectangular
North America SVGA 7018 53.42N 109.96W rectangular
Asia 6894 26.00N 85.00E rectangular
Asia SVGA 6894 26.00N 85.00E rectangular
Millennium Map 6601 20.00S 165.00W rectangular
Indonesia 6405 0.00N 127.50E rectangular
Indonesia SVGA 6405 0.00N 127.50E rectangular
X Russia 6405 55.00N 85.00E rectangular
Russia SVGA 6405 55.00N 85.00E rectangular
X Far East Region 5765 29.07N 112.48E rectangular
Far East SVGA 5765 29.07N 112.48E rectangular
X North Pole 4999 90.00N 0.00E polar
North Pole SVGA 4999 90.00N 0.00E polar
X South Pole 4999 90.00S 0.00E polar
South Pole SVGA 4999 90.00S 0.00E polar
X Australia&New Zealand 4943 28.61S 145.70E rectangular
Australia/NZ SVGA 4943 28.61S 145.70E rectangular
Meso America SVGA 4579 19.74N 88.86W rectangular
X Meso America Region 4576 19.74N 88.86W rectangular
Brazil 4569 15.00S 54.34W rectangular
Brazil SVGA 4569 15.00S 54.34W rectangular
Europe 4562 53.68N 21.52E rectangular
Russia - East 4556 61.82N 138.08E rectangular
Russia East SVGA 4556 61.82N 138.08E rectangular
Argen./Chile/Uruguay 4549 37.11S 64.36W rectangular
Argen/Chile/Urgy SVGA 4549 37.11S 64.36W rectangular
West North Atlantic 4484 25.00N 80.00W rectangular
Russia - West 4474 59.69N 68.02E rectangular
Russia West SVGA 4474 59.69N 68.02E rectangular
Europe Region 4311 52.84N 3.62E rectangular
China 4268 35.56N 104.26E rectangular
China/Mongolia SVGA 4268 35.56N 104.26E rectangular
Malaysia 4179 6.52N 119.82E rectangular
X 48 States SVGA 4163 36.00N 95.00W rectangular
X United States (48) 4163 36.00N 95.00W rectangular
Australia 4055 26.92S 133.32E rectangular
Australia SVGA 4055 26.92S 133.32E rectangular
X Canada 4055 58.46N 96.64W rectangular
Canada SVGA 4055 58.46N 96.64W rectangular
Europe SVGA 4003 47.00N 15.00E rectangular
X Europe VGA 4003 47.00N 15.00E rectangular
Northwest Africa 3943 20.48N 3.86E rectangular
Northwest Africa SVGA 3943 20.48N 3.86E rectangular
Indian SubCont SVGA 3904 21.79N 78.96E rectangular
X Indian Subcontinent 3904 21.79N 78.96E rectangular
Southern Africa 3714 20.00S 32.76E rectangular
Southern Africa SVGA 3714 20.00S 32.76E rectangular
X Middle East Region 3563 26.81N 44.06E rectangular
Middle East SVGA 3563 26.81N 44.06E rectangular
US Hurricanes 3336 25.00N 65.00W rectangular
US Hurricanes SVGA 3336 25.00N 65.00W rectangular
AntArctica (ice) 3333 90.00S 0.00E polar
Alaska & Siberia 3041 60.55N 177.18W rectangular
Alaska & Siberia SVGA 3041 60.55N 177.18W rectangular
Greenland/Iceland 2859 71.52N 42.22W rectangular
Greenland/Iceland SVG 2859 71.52N 42.22W rectangular
Horn of Africa SVGA 2833 9.85N 37.08E rectangular
Sudan/Somal./Ethiopia 2833 9.85N 37.08E rectangular
Far East 2787 16.91N 100.86E rectangular
Far East SVGA 2787 16.91N 100.86E rectangular
Western Med SVGA 2717 38.47N 6.54E rectangular
Western Mediteranean 2717 38.47N 6.54E rectangular
Japan 2617 34.97N 137.20E rectangular
Japan SVGA 2617 34.97N 137.20E rectangular
Coral Sea 2562 11.50S 155.00E rectangular
West Australia 2562 24.00S 122.50E rectangular
Western Canada BC-MB 2562 54.68N 113.18W rectangular
Indonesia - W 2475 2.74S 109.60E rectangular
Indonesia - E/PNG 2473 3.62S 138.80E rectangular
Ecuador/Colombia 2402 5.00N 83.50W rectangular
Caroline Islands 2402 7.50N 145.00E rectangular
Queensland & NT 2402 20.00S 143.16E rectangular
Quebec and the MPs 2397 52.97N 66.96W rectangular
X Mexico 2389 23.42N 101.98W rectangular
Mexico SVGA 2389 23.42N 101.98W rectangular
Kazakhstan 2353 48.05N 67.06E rectangular
S.Arabia/Yeman/Oman 2342 22.21N 47.18E rectangular
Argentina/Brazil 2322 28.50S 57.30W rectangular
D.R.Congo/Congo/Gabon 2252 4.24S 19.96E rectangular
Myanmar (Burma) 2237 18.90N 96.78E rectangular
Marianas/Micronesia 2205 12.09N 145.34E rectangular
Algeria/Tunisia 2193 28.03N 1.68E rectangular
Peru 2178 9.38S 75.02W rectangular
Egypt/Libya 2137 26.25N 23.20E rectangular
Caribbean Isl SVGA 2091 18.44N 72.12W rectangular
X Caribbean Islands 2091 18.44N 72.12W rectangular
Tuamotu Archipelago 2082 16.00S 145.00W rectangular
Colombia/Venezuela 2020 4.03N 69.40W rectangular
Chad/Niger 1975 15.34N 12.14E rectangular
Zimbabwe/Mozambique 1958 18.72S 33.04E rectangular
Scandinavia 1958 62.78N 18.18E rectangular
Scandinavia SVGA 1958 62.78N 18.18E rectangular
X Alaska 1918 62.97N 152.96W rectangular
Alaska SVGA 1918 62.97N 152.96W rectangular
SE Australia 1887 35.52S 147.52E rectangular
SE Australia SVGA 1887 35.52S 147.52E rectangular
Mali/Burkina Faso 1871 17.04N 4.00W rectangular
W.Sahara/Mauritania 1847 21.57N 11.22W rectangular
Eastern Europe 1826 47.11N 19.92E rectangular
Eastern Europe SVGA 1826 47.11N 19.92E rectangular
Central Asia 1810 40.89N 66.36E rectangular
Western Europe 1807 48.08N 5.52E rectangular
Western Europe SVGA 1807 48.08N 5.52E rectangular
Ontario 1789 49.07N 84.98W rectangular
Pakistan/Afghanistan 1767 30.87N 70.48E rectangular
Cambodia/Laos/VietNam 1761 15.82N 104.82E rectangular
Camer./Ce.Afr./Eq.Gui 1760 6.93N 17.48E rectangular
Iran 1759 32.33N 53.74E rectangular
Thailand 1742 13.01N 101.54E rectangular
Philippines 1729 12.20N 121.80E rectangular
Japan/Korea SVGA 1725 38.11N 135.16E rectangular
X Korea/Central Japan 1725 38.11N 135.16E rectangular
South Australia 1681 32.50S 135.00E rectangular
Saskat./Manitoba 1665 54.48N 99.48W rectangular
Malay./Brunei/Singa. 1650 4.07N 109.70E rectangular
Madagascar 1642 18.84S 46.92E rectangular
Angola 1641 11.29S 17.84E rectangular
Br.Columbia/Alberta 1610 54.23N 123.98W rectangular
Middle East - N 1601 31.50N 41.36E rectangular
US N Central SVGA 1595 42.50N 92.30W rectangular
X US North Central 1595 42.50N 92.30W rectangular
Bolivia 1581 16.37S 63.56W rectangular
New Zealand 1569 40.81S 172.54E rectangular
US S West SVGA 1550 36.63N 113.24W rectangular
X US Southwest 1550 36.63N 113.24W rectangular
Cuba / Haiti 1537 24.05N 77.54W rectangular
Ghana/Togo/Ben./Nig. 1520 9.03N 5.74E rectangular
South Africa 1509 28.60S 24.66E rectangular
Eastern Caribbean 1481 13.50N 72.50W rectangular
X US Southeast 1469 30.49N 83.36W rectangular
Gulf of Mexico 1441 26.00N 89.00W rectangular
US Southeast SVGA 1441 30.00N 85.00W rectangular
Namibia/Botswana 1430 23.09S 20.60E rectangular
Russia - NW 1401 54.71N 33.00E rectangular
Russia - NW SVGA 1401 54.71N 33.00E rectangular
Central America 1361 12.50N 85.00W rectangular
Central America 1353 12.71N 84.70W rectangular
US S Central SVGA 1343 31.26N 97.80W rectangular
X US South Central 1343 31.26N 97.80W rectangular
North Newfoundland 1319 55.08N 62.48W rectangular
Yukon 1319 64.06N 137.52W rectangular
Western Caribbean 1299 22.25N 82.00W rectangular
Turkey 1289 38.79N 35.26E rectangular
Tanzania 1284 6.42S 34.80E rectangular
Gulf of Mexico SVGA 1281 25.00N 90.22W rectangular
Finland 1281 64.50N 27.00E rectangular
Texas 1279 30.98N 99.00W rectangular
US N West SVGA 1273 45.02N 114.40W rectangular
X US Northwest 1273 45.02N 114.40W rectangular
Italy 1244 41.76N 12.58E rectangular
Italy SVGA 1244 41.76N 12.58E rectangular
Rep of Maldives 1201 3.75N 77.00E rectangular
Egypt 1201 26.90N 30.90E rectangular
Zambia/Malawi 1182 13.23S 28.98E rectangular
California/Nevada 1134 37.16N 119.20W rectangular
X British Isles 1130 54.61N 4.40W rectangular
British Isles SVGA 1130 54.61N 4.40W rectangular
Ken./Ugan./Rwan./Bur. 1123 0.13S 35.38E rectangular
Nepal/Bhutan/Bangla. 1123 25.62N 86.36E rectangular
Laos 1121 17.85N 103.90E rectangular
Persian Gulf 1121 26.00N 52.50E rectangular
Persian Gulf SVGA 1121 26.00N 52.50E rectangular
UK and Netherlands 1121 54.50N 1.00E rectangular
France 1111 46.39N 2.24E rectangular
France SVGA 1111 46.39N 2.24E rectangular
Great Lakes 1093 44.89N 84.10W rectangular
Germany 1989 1081 50.30N 7.50E rectangular
Germany/Austria 1081 50.30N 7.50E rectangular
Germany/Austria SVGA 1081 50.30N 7.50E rectangular
Guin./Lib./C.d'Iv. 1075 8.44N 8.78W rectangular
Morocco 1074 31.96N 7.76W rectangular
Atlantic Provinces 1063 47.49N 60.90W rectangular
Nfld/Nova Scotia 1056 47.70N 59.42W rectangular
Balkans (92/07/11) 1053 44.05N 21.70E rectangular
Southern Quebec 1041 48.70N 70.50W rectangular
Germany SVGA 1041 51.12N 9.92E rectangular
Ukraine/Moldava 1027 48.37N 31.18E rectangular
Strait of Hormuz 1001 29.50N 53.00E rectangular
Paraguay 993 23.52S 58.46W rectangular
Iraq 991 33.16N 43.70E rectangular
Marianas Islands 961 16.80N 144.90E rectangular
Idaho 959 45.29N 114.10W rectangular
Spain/Portugal 947 39.76N 3.04W rectangular
Germany 939 51.11N 10.48E rectangular
The Maya Land 896 18.05N 89.00W rectangular
Lesser Antilles 881 15.28N 63.44W rectangular
Lesser Antilles SVGA 881 15.28N 63.44W rectangular
Northern Sweden 881 65.75N 24.00E rectangular
Hungary/Bulg./Roman. 876 44.86N 22.94E rectangular
Guyuana/Suri./Fr.Gui. 866 4.75N 56.46W rectangular
X US Northeast 854 43.91N 73.22W rectangular
US Northeast SVGA 854 43.91N 73.22W rectangular
Poland/Czech/Slov 851 51.24N 18.16E rectangular
Greece 828 38.20N 23.94E rectangular
Michigan 818 44.95N 87.14W rectangular
Florida SVGA 816 27.50N 84.00W rectangular
Florida 814 27.49N 84.00W rectangular
Western Turkey 801 37.75N 30.50E rectangular
S Scandinavia 801 57.50N 12.40E rectangular
Ecuador 791 1.75S 78.10W rectangular
N. Dakota/S. Dakota 787 45.74N 100.00W rectangular
Alaska Panhandle 734 57.29N 134.98W rectangular
New Mexico 727 34.13N 105.96W rectangular
Former Yugoslavia 723 43.81N 18.24E rectangular
W Malaysia 721 3.65N 102.36E rectangular
Central Alaska 721 62.50N 156.50W rectangular
Arizona 718 34.19N 112.02W rectangular
N New England SVGA 718 45.29N 69.00W rectangular
X Northern New England 718 45.29N 69.00W rectangular
Montana 718 46.99N 109.98W rectangular
Syria/Lebanon/Cyprus 716 34.76N 37.34E rectangular
US Mid Atlantic SVGA 715 39.37N 78.38W rectangular
X US Mid-Atlantic 715 39.37N 78.38W rectangular
Minnesota 709 46.39N 93.50W rectangular
England 702 52.82N 2.30W rectangular
Central Brazil 701 22.30S 43.90W rectangular
Illinois/Indiana 699 39.67N 88.08W rectangular
Calif SF-SD SVGA 698 35.36N 118.56W rectangular
X SanFrancisco/SanDiego 698 35.36N 118.56W rectangular
South Newfoundland 688 49.00N 55.70W rectangular
Baltic States 683 56.76N 24.60E rectangular
North/South Carolina 681 34.40N 80.00W rectangular
Caucasus 676 40.96N 45.22E rectangular
Senegal/Gambia/Bissau 658 13.89N 14.44W rectangular
4 Corners AZ/CO/NM/UT 641 37.00N 109.00W rectangular
Northern California 641 39.22N 120.40W rectangular
North Korea 641 40.38N 127.50E rectangular
S Newfoundland 641 49.25N 56.00W rectangular
Alabama/Mississippi 639 32.60N 88.10W rectangular
Utah 639 39.49N 111.48W rectangular
Montreal-Windsor 634 44.00N 78.18W rectangular
Montreal-Windsor SVGA 634 44.00N 78.18W rectangular
Oklahoma 632 35.24N 98.64W rectangular
Maritime Provinces 627 45.71N 64.42W rectangular
Tennessee/Kentucky 610 37.25N 86.00W rectangular
Missouri 610 38.25N 92.24W rectangular
New York 610 42.75N 76.00W rectangular
Kansas 609 38.50N 97.90W rectangular
Oregon 608 43.99N 120.70W rectangular
Wisconsin 599 44.80N 89.62W rectangular
Nebraska 592 41.49N 99.74W rectangular
NW France 587 47.22N 0.52W rectangular
Virginia/W. Virginia 586 38.50N 79.50W rectangular
Belarus 586 53.68N 27.98E rectangular
El Salvador/Honduras 579 14.71N 86.62W rectangular
Guatemala/Belize 567 16.07N 89.98W rectangular
Scotland 566 56.96N 4.66W rectangular
Four Corners SW 560 35.50N 110.50W rectangular
South Korea 560 36.37N 128.00E rectangular
Washington State 560 47.10N 120.00W rectangular
Georgia 559 32.69N 83.20W rectangular
BENELUX 559 51.49N 5.00E rectangular
BENELUX SVGA 559 51.49N 5.00E rectangular
Northern Germany 552 52.62N 10.46E rectangular
Northern Germany SVGA 552 52.62N 10.46E rectangular
Colorado 550 39.00N 105.32W rectangular
Scotland 545 56.95N 5.10W rectangular
Svalbard,Norway 535 78.58N 23.76E rectangular
X US NE Corridor 522 40.57N 73.66W rectangular
US NE Corridor SVGA 522 40.57N 73.66W rectangular
Maine 522 45.15N 68.74W rectangular
Nicaragua 515 12.83N 85.20W rectangular
Wyoming 512 42.79N 107.50W rectangular
Denmark and N Germany 512 55.50N 11.50E rectangular
Louisiana 510 31.00N 91.48W rectangular
Ohio 510 40.36N 82.32W rectangular
Washington 508 47.24N 120.50W rectangular
Panama 503 8.40N 80.08W rectangular
Israel/Jordan/Gaza 499 31.26N 36.78E rectangular
Nairobi Kenya 480 1.30S 36.80E rectangular
UAE/Qatar/Bahrain 480 24.38N 53.46E rectangular
Iceland 480 64.80N 19.00W rectangular
Iceland 480 64.80N 19.00W rectangular
Southern California 479 34.30N 117.30W rectangular
Ireland/N.Ireland 471 53.37N 8.02W rectangular
Hawaii Islands SVGA 465 20.55N 157.66W rectangular
X Hawaiian Islands 465 20.55N 157.66W rectangular
Arkansas 457 34.69N 92.34W rectangular
Azores 449 38.25N 28.20W rectangular
Southern Sweden 449 56.25N 15.50E rectangular
Central Sweden 449 60.00N 16.00E rectangular
Taiwan 446 23.55N 120.80E rectangular
Iowa 444 42.00N 93.50W rectangular
Austria 444 47.67N 13.36E rectangular
Central Japan 440 35.50N 137.50E rectangular
PA/NJ 440 40.58N 77.18W rectangular
Southern Germany 440 48.64N 10.00E rectangular
Southern Germany SVGA 440 48.64N 10.00E rectangular
S England / N France 440 50.00N 2.00W rectangular
North Central CA 415 37.50N 121.00W rectangular
South England 411 51.62N 2.00W rectangular
North England 411 54.62N 2.76W rectangular
Milwaukee 400km 400 43.05N 87.94W rectangular
Costa Rica 383 9.58N 84.24W rectangular
Denmark 383 56.13N 11.64E rectangular
Vermont/New Hampshire 368 44.00N 72.10W rectangular
Kuwait 366 29.31N 47.58E rectangular
Albania 361 41.12N 20.16E rectangular
Northland NZ 360 35.50S 174.00E rectangular
Genoa-Rome 360 43.12N 10.72E rectangular
The Netherlands 340 52.16N 5.30E rectangular
Maryland/Delaware 332 38.50N 77.00W rectangular
X Washington DC 319 38.90N 77.02W rectangular
Washington DC SVGA 319 38.90N 77.02W rectangular
Juan de Fuca Strait 289 48.10N 122.40W rectangular
E Anglia & SE England 289 51.73N 0.86W rectangular
Buenos Aires-Mntvdeo 280 34.60S 57.50W rectangular
Switzerland/Liechtens 267 46.80N 8.24E rectangular
Northern Israel 256 32.00N 35.30E rectangular
Central Ontario 256 44.25N 79.44W rectangular
Belgium/Luxemburg 246 50.45N 4.52E rectangular
MASS/CONN/R.I. 244 41.93N 71.82W rectangular
San Jose 240km 240 37.32N 121.82W rectangular
Korean DMZ 240 38.25N 127.40E rectangular
Marseilles - Genoa 240 43.40N 7.10E rectangular
Falkland Islands 240 51.76S 59.50W rectangular
Sognefjorden 240 61.00N 6.00E rectangular
Lillehammer Norway 240 61.10N 10.50E rectangular
Lofoten Islands 240 68.32N 16.08E rectangular
X New York City Area 239 40.69N 73.66W rectangular
New York City SVGA 239 40.69N 73.66W rectangular
Wales 235 52.35N 4.00W rectangular
East Central Florida 209 28.33N 81.02W rectangular
Kansas City Area 200 39.25N 95.82W rectangular
South Georgia Island 200 54.40S 36.86W rectangular
Copenhagen/Malmo 200 56.05N 13.00E rectangular
Copenhagen/Malmo 200 56.05N 13.00E rectangular
Stockholm Area 191 59.42N 17.76E rectangular
Virgin Islands 160 18.30N 64.78W rectangular
Riverside CA 160 33.97N 117.46W rectangular
Barstow CA 160 34.90N 117.10W rectangular
Santa Fe - Taos 160 36.25N 105.76W rectangular
Indianapolis 150km 151 39.77N 86.16W rectangular
D-Day landing area 151 49.20N 0.88W rectangular
Midlands 151 53.00N 1.80W rectangular
Bangkok 149 13.75N 100.50E rectangular
Loire Valley 149 47.60N 0.70E rectangular
Tampa Area 145 27.60N 82.38W rectangular
Dallas - Fort Worth 145 32.85N 97.00W rectangular
Greater Boston 145 42.33N 71.66W rectangular
Glacier/Waterton NP 145 48.66N 114.32W rectangular
Madrid 140 40.42N 3.72W rectangular
Washington DC (130km) 131 38.77N 77.30W rectangular
Richmond-Hampton Rds 129 37.20N 76.54W rectangular
Hamburg 129 53.50N 9.66E rectangular
Orlando-Cpe Canaveral 125 28.30N 81.10W rectangular
Brownsville TX 120 26.12N 97.76W rectangular
New Orleans 120 30.20N 90.48W rectangular
Austin TX 120 30.30N 97.76W rectangular
Los Angeles Area 120 34.05N 118.22W rectangular
Charlotte NC 120 34.86N 80.76W rectangular
S Portugal 120 37.25N 8.24W rectangular
SanFrancisco Bay Area 120 37.78N 122.42W rectangular
Philadelphia 120 39.95N 74.90W rectangular
Denver Area 120 40.00N 105.50W rectangular
Zurich-Lucerne 120 47.00N 8.20E rectangular
Munich 120 47.90N 11.60E rectangular
Rhine-Ruhr Area 120 51.20N 7.30E rectangular
Stockholm 120 59.40N 17.90E rectangular
Cape Cod 111 41.65N 70.54W rectangular
Shanghai 109 31.30N 121.24E rectangular
Milan 109 45.40N 8.50E rectangular
Vienna 109 48.10N 16.20E rectangular
Rhine-Mosel Area 109 50.00N 7.36E rectangular
Singapore 100 1.33N 103.84E rectangular
Manila 100 14.70N 120.76E rectangular
Cairns 100 16.60S 145.46E rectangular
Bombay 100 18.95N 73.30E rectangular
Mexico City 100 19.43N 99.14W rectangular
Calcutta 100 22.58N 88.34E rectangular
Rio de Janeiro 100 22.88S 43.28W rectangular
Sao Paulo 100 23.70S 46.70W rectangular
Miami 100 25.90N 80.40W rectangular
Johannesburg 100 26.00S 28.10E rectangular
New Delhi 100 28.62N 77.22E rectangular
Cairo 100 30.20N 31.20E rectangular
Jerusalem-Tel Aviv 100 31.91N 35.00E rectangular
Sydney 100 33.90S 150.90E rectangular
Cape Town 100 33.99S 18.78E rectangular
Buenos Aires 100 34.67S 58.50W rectangular
Osaka-Kyoto 100 34.70N 135.50E rectangular
Nagoya 100 34.84N 136.92E rectangular
Tokyo 100 35.68N 139.76E rectangular
Melbourne Victoria 100 37.75S 144.98E rectangular
Athens 100 38.00N 23.60E rectangular
Lisbon 100 38.73N 9.12W rectangular
New York 100 km 100 40.70N 73.90W rectangular
Boston 100 42.36N 71.06W rectangular
Detroit 100 42.40N 83.20W rectangular
Toronto 100 43.70N 79.42W rectangular
Montreal 100 45.50N 73.60W rectangular
Salzburg 100 47.90N 13.04E rectangular
Paris 100 48.87N 2.32E rectangular
Heilbronn 100 49.13N 9.24E rectangular
Brussels-Bruges 100 50.95N 3.80E rectangular
Leipzig-Dresden 100 51.20N 12.86E rectangular
London 100 51.50N 0.00E rectangular
Swansea Wales 100 51.63N 3.96W rectangular
Braunschweig 100 52.30N 10.40E rectangular
Berlin 100 52.52N 13.38E rectangular
Moscow 100 55.76N 37.62E rectangular
Edinburgh-Glasgow 100 56.10N 3.50W rectangular
St Petersburg Russia 100 59.92N 30.42E rectangular
S Brevard/Indian R Fl 96 27.83N 80.84W rectangular
Rockford 96 42.18N 88.90W rectangular
Central Maine Coast 96 44.56N 68.66W rectangular
Orcas WA 96 48.71N 123.20W rectangular
Amsterdam-Rotterdam 96 52.10N 4.90E rectangular
Jakarta 89 6.20S 106.80E rectangular
St Louis area 89 38.50N 90.36W rectangular
Istanbul 89 41.03N 28.94E rectangular
Cleveland 89 41.30N 81.60W rectangular
Seattle 89 47.50N 122.40W rectangular
Caracas 80 10.40N 66.90W rectangular
Guam 80 13.40N 144.82E rectangular
Virgin Is (US/UK) 80 18.50N 64.68W rectangular
Kathmandu 80 27.70N 85.30E rectangular
Bermuda 80 32.30N 64.80W rectangular
Dallas-Ft Worth 80 32.78N 97.02W rectangular
San Diego 80 32.80N 117.00W rectangular
Phoenix 80 33.45N 112.06W rectangular
Atlanta 80 33.75N 84.38W rectangular
Washington DC 80 km 80 38.90N 77.10W rectangular
Baltimore 80 39.30N 76.60W rectangular
Beijing 80 39.92N 116.42E rectangular
Peoria 80 40.68N 89.46W rectangular
Naples-Capri 80 40.70N 14.40E rectangular
Rome 80 41.88N 12.50E rectangular
Minneapolis-St Paul 80 45.00N 93.30W rectangular
Venice 80 45.50N 12.10E rectangular
Frankfurt 80 50.10N 8.68E rectangular
Oslo 80 59.93N 10.76E rectangular
Chicago 71 41.87N 87.64W rectangular
Brisbane 69 27.43S 153.06E rectangular
Hong Kong 64 22.37N 114.16E rectangular
Pasco County FL 64 28.35N 82.46W rectangular
Houston 64 29.75N 95.42W rectangular
X New York City 64 40.75N 74.00W rectangular
New York City SVGA 64 40.75N 74.00W rectangular
Central Long Island 64 40.78N 73.16W rectangular
Cape May County NJ 56 39.10N 74.70W rectangular
Cincinnati 49 39.16N 84.46W rectangular
Indianapolis 49 39.77N 86.16W rectangular
Madison WI 49 43.09N 89.36W rectangular
Charleston SC 40 32.80N 79.98W rectangular
Northern Virginia 40 38.86N 77.28W rectangular
Washington DC 40 38.90N 77.02W rectangular
Pittsburgh 40 40.44N 80.00W rectangular
St Barthelemy 26 17.93N 62.84W rectangular